Before you decide on which conversion van best suites your needs, here is a easy comparison of the Mercedes-Benz Sprinter Conversion Van vs. the Ram ProMaster Conversion Van.
Warranty | Power/Performance | Handling/Control | Cost Of Ownership
Sprinter vs ProMaster Warranty Conversion Van Chassis Comparison
Warranty | Mercedes-Benz Sprinter | 2014 Ram ProMaster |
---|---|---|
Basic | 36 months/36,000 miles | 36 months/36,000 miles |
Roadside Assistance Coverage | 36 months/36,000 miles | 60 months/100,000 miles |
Corrosion Perforation | 60 months/100,000 miles | 60 months/100,000 miles |
Powertrain | 36 months/36,000 miles | 60 months/100,000 miles |
Sprinter vs ProMaster Power and Performance Conversion Van Chassis Comparison
Power and Performance | Mercedes-Benz Sprinter | 2014 Ram ProMaster |
---|---|---|
Engine | 161-hp, 2.1-liter I-4 (diesel) 188-hp, 3.0-liter V-6 (diesel) |
280-hp, 3.6-liter V-6 (regular gas) 174-hp, 3.0-liter I-4 (diesel) |
Transmission | 7-speed automatic w/OD and auto-manual 5-speed automatic w/OD |
6-speed auto-shift manual w/OD 6-speed automatic w/OD and auto-manual |
Alternator | 200 Amp Alternator | 180 amp alternator |
Battery | 850 amp battery | 700 amp battery with run down protection |
Fuel Tank | 26.4 gal. fuel tank | 24.0 gal. fuel tank |
Exhaust | Stainless Steel | Stainless Steel |
Sprinter vs ProMaster Handling and Control Conversion Van Chassis Comparison
Handling and Control | 2014 Mercedes-Benz Sprinter | 2014 Ram ProMaster |
---|---|---|
Drive Type | Rear-wheel drive | Front-wheel drive |
Brakes | 4-wheel disc brakes | Brembo 4-wheel disc brakes |
Wheels | 16.0 ” silver steel wheels | 16.0 ” silver steel wheels |
Spare | Full-size steel spare wheel/tire | Fullsize non-matching spare tire |
Below is the estimated cost of ownership between the Mercedes-Benz Sprinter and the Ram ProMaster:
2014 Mercedes-Benz Sprinter 5-Year Cost of Ownership
Cost Item | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total |
---|---|---|---|---|---|---|
Depreciation | $11,664 | $3,650 | $3,125 | $3,062 | $3,001 | $24,502 |
Fees & Taxes* | $2,418 | $163 | $171 | $148 | $157 | $3,057 |
Financing | $944 | $747 | $544 | $335 | $119 | $2,690 |
Insurance | $1,059 | $1,050 | $1,040 | $1,031 | $1,022 | $5,202 |
Fuel | $2,223 | $2,303 | $2,384 | $2,469 | $2,557 | $11,937 |
Maintenance | $321 | $570 | $2,598 | $779 | $321 | $4,591 |
Opportunity Cost | $62 | $86 | $121 | $150 | $177 | $595 |
Repairs | $0 | $0 | $540 | $1,115 | $1,383 | $3,038 |
Yearly Totals | $18,692 | $8,568 | $10,523 | $9,090 | $8,739 | $55,612 |
2014 Ram ProMaster 5-Year Cost of Ownership
Cost Item | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total |
---|---|---|---|---|---|---|
Depreciation | $12,348 | $1,719 | $1,565 | $1,533 | $1,503 | $18,667 |
Fees & Taxes* | $1,822 | $142 | $150 | $130 | $140 | $2,384 |
Financing | $698 | $552 | $402 | $248 | $88 | $1,989 |
Insurance | $1,042 | $1,033 | $1,023 | $1,014 | $1,006 | $5,118 |
Fuel | $3,243 | $3,359 | $3,478 | $3,602 | $3,730 | $17,412 |
Maintenance | $183 | $380 | $2,564 | $547 | $183 | $3,858 |
Opportunity Cost | $55 | $81 | $119 | $149 | $178 | $582 |
Repairs | $0 | $0 | $266 | $550 | $682 | $1,497 |
Yearly Totals | $19,392 | $7,226 | $9,568 | $7,773 | $7,509 | $51,509 |